








| A | EWR | TEB | LGA | JFK | NYC |
| AMAWALK, NY | $143 | $133 | $122 | $133 | $112 |
| ANNSVILLE, NY | $143 | $133 | $122 | $133 | $112 |
| ARDSLEY, NY | $107 | $97 | $87 | $97 | $77 |
| ARMONK, NY | $117 | $107 | $97 | $107 | $87 |
| ARROWOOD, NY | $122 | $111 | $101 | $111 | $91 |
| B | EWR | TEB | LGA | JFK | NYC |
| BANKSVILLE, NY | $132 | $122 | $111 | $122 | $101 |
| BEDFORD, NY | $133 | $122 | $112 | $122 | $102 |
| BOUTONVILLE, NY | $148 | $138 | $128 | $138 | $117 |
| BRIARCLIFF MANOR, NY | $117 | $107 | $97 | $107 | $87 |
| BRONXVILLE, NY | $97 | $87 | $77 | $87 | $66 |
| BUCHANAN, NY | $138 | $128 | $117 | $128 | $107 |
| C | EWR | TEB | LGA | JFK | NYC |
| CAMP SMITH, NY | $148 | $138 | $128 | $138 | $117 |
| CHAPPAQUA, NY | $128 | $117 | $107 | $117 | $107 |
| CHAUNCEY, NY | $97 | $87 | $77 | $87 | $66 |
| COURTLAND, NY | $142 | $132 | $122 | $132 | $111 |
| CRESTWOOD, NY | $97 | $87 | $77 | $87 | $66 |
| CROSS RIVER, NY | $148 | $138 | $128 | $138 | $117 |
| CROTON FALLS, NY | $152 | $142 | $132 | $142 | $122 |
| CROTON HEIGHTS, NY | $142 | $132 | $122 | $132 | $111 |
| CROTON on HUDSON, NY | $128 | $117 | $107 | $117 | $97 |
| CROTONVILLE, NY | $128 | $117 | $107 | $117 | $97 |
| CRUGERS, NY | $138 | $128 | $117 | $128 | $107 |
| D | EWR | TEB | LGA | JFK | NYC |
| DOBBS FERRY, NY | $107 | $97 | $87 | $97 | $77 |
| DUNWOODIE, NY | $97 | $87 | $77 | $87 | $66 |
| E | EWR | TEB | LGA | JFK | NYC |
| EASTCHESTER, NY | $97 | $87 | $77 | $87 | $66 |
| EASTVIEW, NY | $107 | $97 | $87 | $97 | $77 |
| ELMSFORD, NY | $107 | $97 | $87 | $97 | $77 |
| F | EWR | TEB | LGA | JFK | NYC |
| FLEETWOOD, NY | $97 | $87 | $77 | $87 | $66 |
| G | EWR | TEB | LGA | JFK | NYC |
| GLENVILLE, NY | $107 | $97 | $87 | $97 | $77 |
| GOLDENS BRIDGE, NY | $148 | $138 | $128 | $138 | $117 |
| GRANITE SPRINGS, NY | $148 | $138 | $128 | $138 | $117 |
| GRANTS CORNERS, NY | $153 | $143 | $133 | $143 | $122 |
| GREENBURGH, NY | $107 | $97 | $87 | $97 | $77 |
| GREENVILLE, NY | $102 | $92 | $82 | $92 | $71 |
| H | EWR | TEB | LGA | JFK | NYC |
| HARMON, NY | $117 | $107 | $97 | $107 | $87 |
| HARRISON, NY | $107 | $97 | $87 | $97 | $77 |
| HARTSDALE, NY | $102 | $92 | $82 | $92 | $71 |
| HASTINGS on HUDSON, NY | $102 | $92 | $82 | $92 | $71 |
| HAWTHORNE, NY | $112 | $102 | $92 | $102 | $82 |
| I | EWR | TEB | LGA | JFK | NYC |
| INDIAN POINT, NY | $142 | $132 | $122 | $132 | $111 |
| IRVINGTON, NY | $112 | $102 | $92 | $102 | $82 |
| J | EWR | TEB | LGA | JFK | NYC |
| JEFFERSON VALLEY, NY | $148 | $138 | $128 | $138 | $117 |
| K | EWR | TEB | LGA | JFK | NYC |
| KATONAH, NY | $142 | $132 | $122 | $132 | $111 |
| KITCHAWAN, NY | $132 | $122 | $111 | $112 | $101 |
| L | EWR | TEB | LGA | JFK | NYC |
| LAKE LINCOLNDALE, NY | $152 | $142 | $132 | $142 | $122 |
| LARCHMONT, NY | $102 | $92 | $82 | $92 | $71 |
| LEWISBORO, NY | $148 | $138 | $128 | $138 | $117 |
| LINCOLNDALE, NY | $152 | $142 | $132 | $142 | $122 |
| M | EWR | TEB | LGA | JFK | NYC |
| MAMARONECK, NY | $102 | $92 | $82 | $92 | $71 |
| MILLWOOD, NY | $128 | $117 | $107 | $117 | $97 |
| MOHANSICK STATE PARK, NY | $143 | $133 | $122 | $133 | $112 |
| MOHEGAN LAKE, NY | $148 | $138 | $128 | $138 | $117 |
| MONTROSE, NY | $138 | $128 | $117 | $128 | $107 |
| MOUNT HOPE, NY | $97 | $87 | $77 | $87 | $66 |
| MOUNT KISKO, NY | $132 | $122 | $111 | $122 | $101 |
| MOUNT PLEASANT, NY | $111 | $101 | $91 | $101 | $91 |
| MOUNT VERNON, NY | $97 | $87 | $77 | $87 | $66 |
| N | EWR | TEB | LGA | JFK | NYC |
| NEW CASTLE, NY | $138 | $128 | $117 | $128 | $107 |
| NEW ROCHELLE, NY | $101 | $91 | $81 | $91 | $71 |
| NORTH CASTLE, NY | $122 | $112 | $102 | $112 | $92 |
| NORTH SALEM, NY | $153 | $143 | $133 | $143 | $122 |
| NORTH TARRYTOWN, NY | $111 | $101 | $91 | $101 | $81 |
| N. WHITE PLAINS, NY | $107 | $97 | $87 | $97 | $77 |
| O | EWR | TEB | LGA | JFK | NYC |
| OSCAWANA, NY | $133 | $122 | $112 | $122 | $102 |
| OSSINING, NY | $122 | $111 | $101 | $111 | $91 |
| P | EWR | TEB | LGA | JFK | NYC |
| PEEKSKILL, NY | $143 | $133 | $122 | $133 | $112 |
| PELHAM, NY | $97 | $87 | $77 | $87 | $66 |
| PHILIPS MANOR, NY | $112 | $102 | $92 | $102 | $82 |
| PLAYLAND BEACH, NY | $107 | $97 | $87 | $97 | $77 |
| PLEASANTSIDE, NY | $142 | $132 | $122 | $132 | $111 |
| PLEASANTVILLE, NY | $122 | $111 | $101 | $111 | $91 |
| PORT CHESTER, NY | $107 | $97 | $87 | $97 | $77 |
| POUND RIDGE, NY | $148 | $138 | $128 | $138 | $117 |
| PURCHASE, NY | $107 | $97 | $87 | $97 | $77 |
| PURDYS, NY | $148 | $138 | $128 | $138 | $117 |
| PUTNAM VALLEY, NY | $148 | $138 | $128 | $138 | $117 |
| R | EWR | TEB | LGA | JFK | NYC |
| RYE, NY | $107 | $97 | $87 | $97 | $77 |
| RYE BROOK, NY | $107 | $97 | $87 | $97 | $77 |
| S | EWR | TEB | LGA | JFK | NYC |
| SALEM CENTER, NY | $158 | $148 | $138 | $148 | $128 |
| SCARLES CORNER, NY | $148 | $138 | $128 | $138 | $117 |
| SCARSBOROUGH, NY | $117 | $107 | $97 | $107 | $87 |
| SCARSDALE, NY | $102 | $92 | $82 | $92 | $71 |
| SCOTTS CORNERS, NY | $148 | $138 | $128 | $138 | $117 |
| SHRUB OAK, NY | $148 | $138 | $128 | $138 | $117 |
| SLEEPY HOLLOW, NY | $112 | $102 | $92 | $102 | $82 |
| SOMERS, NY | $148 | $138 | $128 | $138 | $117 |
| SOUTH SALEM, NY | $152 | $142 | $132 | $142 | $122 |
| SPARTA, NY | $107 | $97 | $87 | $97 | $77 |
| T | EWR | TEB | LGA | JFK | NYC |
| TARRYTOWN, NY | $112 | $102 | $92 | $102 | $82 |
| TEATOWN, NY | $128 | $117 | $107 | $117 | $97 |
| THORNWOOD, NY | $117 | $107 | $97 | $107 | $87 |
| TUCKAHOE, NY | $97 | $87 | $77 | $87 | $66 |
| V | EWR | TEB | LGA | JFK | NYC |
| VALHALLA, NY | $117 | $107 | $97 | $107 | $87 |
| VAN COURTLANDVILLE, NY | $148 | $138 | $128 | $138 | $117 |
| VERPLANCK, NY | $142 | $132 | $122 | $132 | $111 |
| VISTA, NY | $148 | $138 | $128 | $138 | $117 |
| W | EWR | TEB | LGA | JFK | NYC |
| WACCABUC, NY | $148 | $138 | $128 | $138 | $117 |
| WHITE PLAINS, NY | $107 | $97 | $87 | $97 | $77 |
| Y | EWR | TEB | LGA | JFK | NYC |
| YONKERS, NY | $92 | $82 | $71 | $87 | $61 |
| YORKTOWN, NY | $148 | $138 | $128 | $138 | $117 |
| YORKTOWN HEIGHTS, NY | $143 | $133 | $122 | $133 | $112 |
| ROUND HILL, CT | $82 | $87 | $97 | $102 | $117 |
| ROWAYTON, CT | $97 | $102 | $112 | $117 | $143 |
| ROXBURY, CT | $173 | $179 | $189 | $194 | $209 |
| S | EWR | TEB | LGA | JFK | NYC |
| SALISBURY, CT | $230 | $235 | $245 | $250 | $265 |
| SANDY HOOK, CT | $163 | $168 | $179 | $184 | $199 |
| SAUGATUCK, CT | $219 | $224 | $235 | $240 | $255 |
| SAVIN ROCK, CT | $163 | $168 | $179 | $184 | $199 |
| SAYBROOK, CT | $230 | $235 | $245 | $250 | $265 |
| SEYMOUR, CT | $179 | $184 | $194 | $199 | $214 |
| SHARON, CT | $209 | $214 | $224 | $230 | $245 |
| SHELTON, CT | $163 | $168 | $179 | $184 | $199 |
| SHERMAN, CT | $163 | $168 | $179 | $184 | $199 |
| SHORT BEACH, CT | $163 | $173 | $184 | $189 | $194 |
| SILVERMINE, CT | $112 | $117 | $128 | $133 | $158 |
| SIMSBURY, CT | $270 | $275 | $286 | $291 | $306 |
| SOUTHBURY, CT | $179 | $184 | $194 | $199 | $214 |
| SOUTHFORD, CT | $179 | $184 | $194 | $199 | $214 |
| SOUTHINGTON, CT | $224 | $230 | $240 | $245 | $260 |
| SOUTH NORWALK, CT | $107 | $112 | $122 | $128 | $143 |
| SOUTHPORT, CT | $122 | $128 | $138 | $143 | $158 |
| SPRINGDALE, CT | $97 | $102 | $112 | $117 | $143 |
| STAFFORD SPRINGS, CT | $301 | $306 | $316 | $321 | $337 |
| STAMFORD, CT | $92 | $97 | $107 | $112 | $128 |
| STANWICH, CT | $97 | $102 | $112 | $117 | $143 |
| STEPNEY, CT | $153 | $158 | $168 | $173 | $189 |
| STONINGTON, CT | $281 | $286 | $296 | $301 | $316 |
| STORRS, CT | $291 | $296 | $306 | $311 | $326 |
| STRATFORD, CT | $143 | $148 | $158 | $163 | $179 |
| SUTTFIELD, CT | $281 | $286 | $296 | $301 | $316 |
| T | EWR | TEB | LGA | JFK | NYC |
| THOMASTON, CT | $219 | $224 | $235 | $240 | $255 |
| THOMPSONVILLE, CT | $281 | $286 | $296 | $301 | $316 |
| TORRINGTON, CT | $240 | $245 | $255 | $260 | $275 |
| TRUMBULL, CT | $138 | $143 | $153 | $158 | $173 |
| U | EWR | TEB | LGA | JFK | NYC |
| UNCASVILLE, CT | $265 | $270 | $281 | $286 | $301 |
| UNION CITY, CT | $184 | $189 | $199 | $204 | $219 |
| UPPER STEPNEY, CT | $158 | $163 | $173 | $179 | $194 |
| V | EWR | TEB | LGA | JFK | NYC |
| VOLUNTOWN, CT | $311 | $316 | $326 | $332 | $347 |
| W | EWR | TEB | LGA | JFK | NYC |
| WALLINGFORD, CT | $194 | $199 | $209 | $214 | $230 |
| WARREN, CT | $204 | $209 | $214 | $219 | $235 |
| WASHINGTON, CT | $194 | $199 | $209 | $214 | $230 |
| WATERBURY, CT | $204 | $209 | $214 | $219 | $235 |
| WATERFORD, CT | $260 | $265 | $275 | $281 | $296 |
| WATERTOWN, CT | $204 | $209 | $214 | $219 | $235 |
| WATERVILLE, CT | $204 | $209 | $214 | $219 | $235 |
| WESTBROOK, CT | $219 | $224 | $235 | $240 | $255 |
| WEST CORNWALL, CT | $209 | $214 | $224 | $230 | $245 |
| WESTFIELD, CT | $230 | $235 | $245 | $250 | $265 |
| WEST HADDAM, CT | $235 | $240 | $250 | $255 | $270 |
| WEST HARTFORD, CT | $240 | $245 | $255 | $260 | $275 |
| WEST HAVEN, CT | $163 | $168 | $179 | $184 | $199 |
| WESTON, CT | $122 | $128 | $138 | $143 | $158 |
| WESTPORT, CT | $122 | $128 | $138 | $143 | $158 |
| WEST REDDING, CT | $138 | $143 | $153 | $158 | $173 |
| WHETERSFIELD, CT | $235 | $240 | $250 | $255 | $270 |
| WILLIMANTIC, CT | $306 | $311 | $316 | $321 | $337 |
| WILTON, CT | $122 | $128 | $138 | $143 | $158 |
| WINDHAM, CT | $316 | $321 | $342 | $347 | $362 |
| WINDSOR, CT | $265 | $270 | $281 | $286 | $301 |
| WINSTED, CT | $260 | $265 | $275 | $281 | $296 |
| WOODBRIDGE, CT | $163 | $173 | $184 | $189 | $194 |
| WOODBURY, CT | $173 | $179 | $189 | $194 | $209 |
| WOODMONT, CT | $163 | $168 | $179 | $184 | $199 |
| Y | EWR | TEB | LGA | JFK | NYC |
| YANTIC, CT | $281 | $286 | $296 | $301 | $316 |







