New York Limo
New York Limousine
New York Limo Service
HOME                 SERVICES                  FLEET                SPECIALS               TOURS                   PROM                    RATES                  QUOTE                 RESERVE            CONTACT

CONNECTICUT LIMOUSINE RATES

AFFORDABLE CONNECTICUT LIMO RATES

TRI-STATE PROFESSIONAL TRANSPORTATION SERVICE - NEW YORK . NEW JERSEY . CONNECTICUT
New York Limousine
CONNECTICUT LIMOUSINE RATES

We provide the lowest rates in New York City and the Tri-State Area. Plus, we promise to beat or match the rates of our competitors. We have a large fleet of vehicles ranging from luxury Sedans to stretch limos and Hummers which are driven by experienced, courteous drivers. Our team of professionals is available 24 hours a day, seven days a week. We insure you that we will provide you as well as your guests with a comfortable and safe ride to and from your destinations.
20 PASSENGER ESCALADE LIMOUSINE
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
RATES BASED ON TRIPS TO & FROM MANHATTAN, OTHER LOCATIONS' RATES MAY DEFER SLIGHTLY.
20% GRATUITY, TOLL & PARKING NOT INCLUDED. MEET & GREET ADD $10
A NYC LGA JFK TEB EWR
AMESVILLE, CT $230 $235 $245 $250 $265
ANSONIA, CT $163 $168 $179 $184 $199
AVON, CT $260 $265 $275 $281 $296
B NYC LGA JFK TEB EWR
BANTAM, CT $214 $219 $230 $235 $250
BELLTOWN, CT $97 $102 $112 $117 $133
BERLIN, CT $230 $235 $245 $250 $265
BETHEL, CT $158 $163 $173 $179 $194
BLOOMFIELD, CT $260 $265 $275 $281 $296
BOTSFORD, CT $163 $168 $179 $184 $199
BRANCHVILLE, CT $143 $138 $148 $153 $168
BRANFORD, CT $179 $184 $194 $199 $214
BRIDGEPORT, CT $133 $138 $148 $153 $168
BRIDGEWATER, CT $179 $184 $194 $199 $214
BRISTOL, CT $219 $224 $235 $240 $255
BROOKFIELD, CT $163 $168 $179 $184 $199
BYRAM, CT $82 $87 $97 $102 $117
C NYC LGA JFK TEB EWR
CANTON, CT $260 $265 $275 $281 $296
CENTERBROOK, CT $230 $235 $245 $250 $265
CHESHIRE, CT $204 $209 $219 $224 $240
CLINTON, CT $209 $214 $224 $230 $245
COLEBROOK, CT $260 $265 $275 $281 $296
COLCHESTER, CT $281 $286 $296 $301 $316
CORNWALL, CT $209 $214 $224 $230 $245
COS COB, CT $82 $87 $97 $102 $117
CROMWELL, CT $230 $235 $245 $250 $265
D NYC LGA JFK TEB EWR
DANBURY, CT $158 $163 $173 $179 $194
DARIEN, CT $97 $102 $112 $117 $133
DEEP RIVER, CT $245 $250 $260 $265 $281
DERBY, CT $163 $168 $179 $184 $199
DEVON, CT $143 $148 $158 $163 $179
DURHAM, CT $214 $219 $230 $235 $250
E NYC LGA JFK TEB EWR
EAST BRIDGEPORT, CT $133 $138 $148 $153 $168
EAST HADDAM, CT $255 $260 $270 $275 $291
EAST HARTFORD, CT $245 $250 $260 $265 $281
EAST HEAVEN, CT $168 $173 $184 $189 $204
˙EAST LYME, CT $250 $255 $265 $270 $286
EAST NORWALK, CT $112 $117 $128 $133 $148
EASTON, CT $143 $148 $158 $168 $179
ENFIELD, CT $286 $291 $301 $306 $321
ESSEX, CT $235 $240 $250 $255 $270
F NYC LGA JFK TEB EWR
FAIRFIELD, CT $133 $138 $148 $153 $168
FAIR HAVEN, CT $173 $179 $189 $194 $209
FARMINGTON, CT $260 $265 $275 $281 $296
G NYC LGA JFK TEB EWR
GEORGETOWN, CT $133 $138 $148 $153 $168
GLASTONBURY, CT $245 $250 $260 $265 $281
GLENBROOK, CT $92 $97 $107 $112 $128
GLENVILLE, CT $82 $87 $97 $102 $117
GOSHEN, CT $245 $250 $260 $265 $281
GRANBY, CT $286 $291 $301 $306 $321
GREEN FARMS, CT $122 $128 $138 $143 $158
GREENWICH, CT $82 $87 $97 $102 $117
GROTON, CT $260 $265 $275 $281 $296
H NYC LGA JFK TEB EWR
HADDAM, CT $235 $240 $250 $255 $270
HAMDEN, CT $179 $184 $194 $199 $214
HARTFORD, CT $240 $245 $255 $260 $275
HIGGANUM, CT $235 $240 $250 $255 $270
HIGH RIDGE, CT $112 $117 $128 $133 $148
HUNTINGTON, CT $163 $168 $179 $184 $199
K NYC LGA JFK TEB EWR
KENSINGTON, CT 235 240 250 255 270
KENT, CT 189 194 204 209 224
KILLINGWORTH, CT 224 230 240 245 260
L NYC LGA JFK TEB EWR
LAKEVILLE, CT $240 $245 $255 $260 $275
LANESVILLE, CT $173 $179 $189 $194 $209
LEDYARD, CT $281 $286 $296 $301 $316
LITCHFIELD, CT $235 $240 $250 $255 $270
LONG RIDE, CT $112 $117 $128 $133 $148
LORDSHIP, CT $143 $148 $158 $163 $179
M NYC LGA JFK TEB EWR
MADISON, CT $199 $204 $214 $219 $235
MANCHESTER, CT $260 $265 $275 $281 $296
MARLBOROUGH, CT $260 $265 $275 $281 $296
MERIDEN, CT $209 $214 $224 $230 $245
MIANUS, CT $82 $87 $97 $102 $117
MIDDLEBURY, CT $189 $194 $204 $209 $224
MIDDLETOWN, CT $224 $230 $240 $245 $260
MILFORD, CT $153 $158 $168 $173 $189
MONROE, CT $153 $158 $168 $173 $189
MOODUS, CT $265 $270 $281 $286 $301
MYSTIC, CT $286 $291 $301 $306 $321
N NYC LGA JFK TEB EWR
NAUGATUCK, CT $184 $189 $199 $204 $219
NEW BRITAIN, CT $235 $240 $250 $255 $270
NEW CANAAN, CT $112 $117 $128 $133 $158
NEW FAIRFIELD, CT $153 $158 $168 $173 $189
NEW HAVEN, CT $168 $173 $184 $189 $204
NEWINGTON, CT $240 $245 $255 $260 $275
NEW LONDON, CT $260 $265 $275 $281 $296
NEW MILFORD, CT $179 $184 $194 $199 $214
NEW PRESTON, CT $189 $194 $204 $209 $245
NEWTOWN, CT $168 $173 $184 $189 $204
NIANTIC, CT $250 $255 $265 $270 $286
NICHOLS, CT $138 $143 $153 $158 $173
NORFOLK, CT $270 $275 $286 $291 $306
NORTH HAVEN, CT $179 $184 $194 $199 $214
NOROTON, CT $92 $97 $107 $112 $128
NORWALK, CT $107 $112 $122 $128 $143
NORWICH, CT $281 $286 $296 $301 $316
O NYC LGA JFK TEB EWR
OLD GREENWICH, CT $82 $87 $97 $102 $117
OLD LYME, CT $230 $235 $245 $250 $265
OLD SAYBROOK, CT $230 $235 $245 $250 $265
ORANGE, CT $158 $163 $173 $179 $194
OXFORD, CT $168 $173 $184 $189 $204
P NYC LGA JFK TEB EWR
PLAINFIELD, CT $311 $316 $326 $332 $347
PUTNAM, CT $342 $347 $357 $362 $377
R NYC LGA JFK TEB EWR
REDDING, CT $138 $143 $153 $158 $173
RIDGEFIELD, CT $133 $138 $148 $153 $168
RIVERSIDE, CT $82 $87 $97 $102 $117
RIVERSIDE,CT (NEW HAVEN) $158 $163 $173 $179 $194
ROCKVILLE, CT $270 $275 $286 $291 $306
ROCKY HILL, CT $230 $235 $245 $250 $265
ROUND HILL, CT $82 $87 $97 $102 $117
ROWAYTON, CT $97 $102 $112 $117 $143
ROXBURY, CT $173 $179 $189 $194 $209
S NYC LGA JFK TEB EWR
SALISBURY, CT $230 $235 $245 $250 $265
SANDY HOOK, CT $163 $168 $179 $184 $199
SAUGATUCK, CT $219 $224 $235 $240 $255
SAVIN ROCK, CT $163 $168 $179 $184 $199
SAYBROOK, CT $230 $235 $245 $250 $265
SEYMOUR, CT $179 $184 $194 $199 $214
SHARON, CT $209 $214 $224 $230 $245
SHELTON, CT $163 $168 $179 $184 $199
SHERMAN, CT $163 $168 $179 $184 $199
SHORT BEACH, CT $163 $173 $184 $189 $194
SILVERMINE, CT $112 $117 $128 $133 $158
SIMSBURY, CT $270 $275 $286 $291 $306
SOUTHBURY, CT $179 $184 $194 $199 $214
SOUTHFORD, CT $179 $184 $194 $199 $214
SOUTHINGTON, CT $224 $230 $240 $245 $260
SOUTH NORWALK, CT $107 $112 $122 $128 $143
SOUTHPORT, CT $122 $128 $138 $143 $158
SPRINGDALE, CT $97 $102 $112 $117 $143
STAFFORD SPRINGS, CT $301 $306 $316 $321 $337
STAMFORD, CT $92 $97 $107 $112 $128
STANWICH, CT $97 $102 $112 $117 $143
STEPNEY, CT $153 $158 $168 $173 $189
STONINGTON, CT $281 $286 $296 $301 $316
STORRS, CT $291 $296 $306 $311 $326
STRATFORD, CT $143 $148 $158 $163 $179
SUTTFIELD, CT $281 $286 $296 $301 $316
T NYC LGA JFK TEB EWR
THOMASTON, CT $219 $224 $235 $240 $255
THOMPSONVILLE, CT $281 $286 $296 $301 $316
TORRINGTON, CT $240 $245 $255 $260 $275
TRUMBULL, CT $138 $143 $153 $158 $173
U NYC LGA JFK TEB EWR
UNCASVILLE, CT $265 $270 $281 $286 $301
UNION CITY, CT $184 $189 $199 $204 $219
UPPER STEPNEY, CT $158 $163 $173 $179 $194
V NYC LGA JFK TEB EWR
VOLUNTOWN, CT $311 $316 $326 $332 $347
W NYC LGA JFK TEB EWR
WALLINGFORD, CT $194 $199 $209 $214 $230
WARREN, CT $204 $209 $214 $219 $235
WASHINGTON, CT $194 $199 $209 $214 $230
WATERBURY, CT $204 $209 $214 $219 $235
WATERFORD, CT $260 $265 $275 $281 $296
WATERTOWN, CT $204 $209 $214 $219 $235
WATERVILLE, CT $204 $209 $214 $219 $235
WESTBROOK, CT $219 $224 $235 $240 $255
WEST CORNWALL, CT $209 $214 $224 $230 $245
WESTFIELD, CT $230 $235 $245 $250 $265
WEST HADDAM, CT $235 $240 $250 $255 $270
WEST HARTFORD, CT $240 $245 $255 $260 $275
WEST HAVEN, CT $163 $168 $179 $184 $199
WESTON, CT $122 $128 $138 $143 $158
WESTPORT, CT $122 $128 $138 $143 $158
WEST REDDING, CT $138 $143 $153 $158 $173
WHETERSFIELD, CT $235 $240 $250 $255 $270
WILLIMANTIC, CT $306 $311 $316 $321 $337
WILTON, CT $122 $128 $138 $143 $158
WINDHAM, CT $316 $321 $342 $347 $362
WINDSOR, CT $265 $270 $281 $286 $301
WINSTED, CT $260 $265 $275 $281 $296
WOODBRIDGE, CT $163 $173 $184 $189 $194
WOODBURY, CT $173 $179 $189 $194 $209
WOODMONT, CT $163 $168 $179 $184 $199
Y NYC LGA JFK TEB EWR
YANTIC, CT $281 $286 $296 $301 $316
20 PASSENGER HUMMER LIMOUSINE
6 PASSENGER EXECUTIVE ESCALADE SUV
10 PASSENGER LINCOLN LIMOUSINE
4 PASSENGER TOWNCAR SEDAN
LaGuardia Airport Limo Service
LaGuardia Airport Limo Service
LaGuardia Airport Limo Service
PROVIDING TRANSPORTATION IN THE FOLLOWING AREAS
ACCORD | ADAMS CORNER | AIRMONT | ALBANY | AMENIA | AMITY | AMSTERDAM | ANNONDALE | ARDEN | ARLINGTON | ARTHURSBURG | AUBURN | BALDWIN PLACE 
BALLSTON SPA | BARDONIA | BARRYTOWN | BARRYVILLE | BATAVIA | BEACON | BEAR MOUNTAIN | BEARVILLE | BEEKMAN | BELLVALE | BENTONS CORNERS | BEREA | BETHEL
 BIG INDIAN | BILLINGS | BINGHAMTON | BLAUVELT | BLOOMINGBURG | BREWSTER | BRINKERHOFF | BROCKPORT | BUFFALO | BUSHVILLE | CAIRO | CALEDONIA | CALLICOON 
CAMP DRUM | CANAJOHARIE | CANANDIAGUA | CANASTOTA | CARMEL | CATSKILL | CENTENARY | CENTRAL VALLEY | CHAMPLAIN | CHESTER | CHICHESTER | CHITTENANGO  CHRISTIAN CORNER | CIRCLEVILLE | CLARKSTOWN | CLARYVILLE | CLAVERACK | CLERMONT | CLINTON CORNER | CLINTONDALE | CLINTON HOLLOW | COBLESKILL | COCHETON  COHOES | COLD SPRING | COLONIE | CONGERS | COOLEY | COOPERSTOWN | COPAKE | CORNING | CORNWALL | CORTLAND | COXSAKIE | CRAFTS | CRAGSMOOR | CRAIGSVILLE  CRARYVILLE | CRAWFORD | CROFTS CORNERS | DEANS CORNER | DELHI | DELMAR | DENNING | DEPOSIT | DOODLETOWN | DOVER FURNACE | DOVER PLAINS | DUNKIRK | DURHAM  DURLANDVILLE | EAGLE VALLEY | EAST FISHKILL | EAST JEWETT | EAST CHATHAM  | EAST PARK | EAST WALDEN | EDDYVILLE | EDENVILLE | ELIZAVILLE | ELLENVILLE | ELMIRA  ENDICOTT | FAIR OAKS | FAIRVIEW | FALLSBURGH | FARMERS MILLS | FERNDALE | FERNWOOD | FINNEGANS CORNER | FISHKILL | FLEISCHMANNS | FLINT | FLORIDA | FORESTBURG  FORT MONTGOMERY | FORT PLAIN | FOSTERDALE | FREEDOM PLAINS | FREEHOLD | FREMONT CENTER | FRENCH WOODS | FOREST MILLS | GARDINER | GARDNERTOWN  GARDNERVILLE | GARDNERVILLE | GARRISON | GENEVA | GERMANTOWN | GERMONDS | GLENHAM | GLEN FALLS | GLEN SPEY | GLEN WILD | GLOVERSVILLE | GRAHAMSVILLE  GRAND GORGE | GRAND VIEW | GRANITE | GREENFIELD PARK | GREENVILLE | GREENWOOD LAKE | GRETNA | GROSSINGER | HAINES FALLS | HAMILTON | HANKINS | HARRIMAN  HARRIS | HARTWOOD | HASBROUCK | HAVEN | HAVERSTRAW | HEMPSTEAD | HYDE PARK | HIGH FALLS | HIGHLAND | HIGHLAND FALLS | HIGHLAND LAKE | HIGHLAND MILLS  HIGHMOUNT | HIGH VIEW | HILLBURN | HILLCREST | HILLSDALE | HOLMES | HOOSICK | HOOSICK FALLS | HORNELL | HORTON | HORTONTOWN | HORTONVILLE | HUDSON 
HUDSON FALLS | HUGHSONVILLE | HUGUENOT | HUNTER | HURLEY | HURLEYVILLE | JACKSON CORNERS | JAMESTOWN | JEFFERSONVILLE | JEWETT | JOHNSON | JOHNSON CITY  JOHNSTOWN | JONES POINT | KAUNEONGA LAKE | KENT CLIFFS | KERHONKSON | KIAMESHA LAKE | KINDERSHOOK | KINGSTON | LADENTOWN | LADLETON | LAFAYETTE VILLE  LAGRANGE | LAGRANGEVILLE | LAKE CARMEL | LAKE GEORGE | LAKE HILL | LAKE HUNTINGTON | LAKE KATRINE | LAKE LUZERNE | LAKE MAHOPAC | LAKE MINNEWASKA 
LAKE OSCAWANA | LAKE PEEKSKILL | LAKE PLFLIGHT | LAKEVILLE | LANESVILLE | LATTINGTOWN | LEWBEACH | LIBERTY | LIBERTY CORNER | LIBERTYVILLE | LINCOLN PARK  LINLITHGO | LITHGOW | LITTLE FALLS | LIVINGSTON MANOR | LOCH SHELDRAKE | LOCKPORT | LOMONTVILLE | LOOMIS | LOUDONVILLE | LUDINGTONVILLE | LUZERNE | LYONSVILLE  MAHOPAC FALLS | MALDEN HUDSON | MALONE | MARGARETVILLE | MARLBORO | MASSENA | MASTENS LAKE | MAYBROOK | MEDINA | MIDDLE HOPE | MIDDLETOWN | MILAN  MILLBROOK | MILFORD | MILLERTON | MILLTOWN  | MILTON | MOHONK LAKE | MONGAUP | MONROE | MONSEY | MONTGOMERY | MOUNTAINDALE | MONTICELLO | MOUNTAINVILLE  MOUNT HOPE | MOUNT IVY | MOUNT MARION | MOUNT TREMPER | NARROWSBURG | NAURAUSHAUN | NELSON CORNERS | NELSONVILLE | NEVERSINK | NEWARK | NEWBURGH 
NEW HAMBURG | NEW HAMPTON | NEW HARTFORD | NEW HEMPSTEAD | NEW HURLEY | NEW MILFORD | NEW PALTZ | NEW SALEM | NEW WINDSOR | NIAGARA FALLS 
NORTH BRANCH | NORTH POLE | NORWICH | OAKLAND VALLEY | OBERNBURG | OGDENSBURG | OHIOVILLE | OLEAN | ONEIDA | ONEONTA | ORANGEBURG | ORANGE LAKE  OTISVILLE | OXFORD | PAINTED POST | PALISADES | PALMYRA | PARKSVILLE | PATTERSON | PEAKVILLE | PEARL RIVER | PECKSVILLE | PHILLIPSBURG | PHILLIPSPORT | PHILMONT  PIERMONT | PINE BUSH | PINE HILL | PINE ISLAND | PINE PLAINS | PITTSFORD | PLATTEKILL | PLATTSBURGH | PLEASANT PLAINS | PLEASANT VALLEY | POMONA | POMONA HEIGHTS  PORT EWEN | PORT JERVIS | POSTDAM | POTTERVILLE | PURLING | PUTNAM LAKE | PUTNAM VALLEY | RED HOOK | RED MILLS | RENSSELAER | RIO | ROCHESTER | ROCK HILL  ROCKLAND | ROCK TAVERN | ROCK VALLEY | ROSENDALE | SALISBURY MILLS | SAMSONVILLE | SARANAC | SARATOGA SPRINGS | SHOKAN | SHUNPIKE | SIDNEY | SLATE HILL  SLOATSBURG | SOUTH FALLSBURG | SOUTHFIELDS | SPRING VALLEY | STANFORD | STANFORDVILLE | STATE PARK | STONE RIDGE | STONY POINT | STORMVILLE | SWAN LAKE  SYRACUSE | TALLMAN | TANNERSVILLE | THOMPSONVILLE | TILLY FOSTER | TOMPKINS COVE | TUPPER LAKE | UNION CENTER | UNIONVILLE | VALLEY COTTAGE | VERBANK  WALKER VALLEY | WAPPINGERS FALLS | WARWICK | WASHINGTONVILLE | WATERLOO MILLS | WATERTOWN | WATERVLIET | WEST CAMP | WEST CORNWALL | WEST HURLEY  WEST POINT | WESTTOWN | WHITE LAKE | WILLOW | WILLOW GROVE | WINDHAM | WINGDALE | WINTERTON | WOODBOURNE | WOODBURY FALLS | WOODRIDGE 
WOODSTOCK | WESTBORO | WURTSBORO HILLS | YOUNGSVILLE | YULAN
NEW YORK AIRPORTS LIMOUSINE SERVICE
 © Copyright 2010 NewYorkLimo1.com. All rights reserved.           Terms   |   Credit Authorization    |   Contact Us                                                                                     By GraphixImage









IOR